2.0 320d M Sport Euro 4 2dr
A high mileage example with extras such as xenon lights - heated electric leather seats - parking sensors plus many more - taken in part exchange runs and drives well
Price | £2,494 |
Mileage | 173,000 miles |
Year | 2009 09 |
Make | BMW |
Model | 3 Series |
Variant | 2.0 320d M Sport Euro 4 2dr |
Body Type | Coupe |
Doors | 2 |
Colour | Grey |
Engine Size | 2.0L |
Fuel Type | Diesel |
Gearbox | Manual |
No. of Gears | |
Drive Train | Rear Wheel Drive |
Drive Train | R |
BHP | 175 |
Acceleration (0-60) | 7.8 seconds |
Top Speed | 144 mph |
Width | 1782m |
Height | 1395m |
Gross Weight | kq |
Tank Capacity | 61l |
Average MPG | 58.9 |
Urban | 47.1 |
Extra Urban | 68.9 |
CO2 Emissions | 128 |
Emission Class | Euro 4 |
Bluetooth telephone preparation with telematics | Electric folding & Auto dimming door mirrors | Heated Front Seats | USB & Audio interface | Electric folding mirrors | ISOFIX ChildSeat preparation & Airbag deactivation | Leather- Dakota- Black | 18in Light Star Spoke alloy Wheel- Style 193 M | 18in M Star |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Excellent customer service and a great company to deal with.
Very impressed with my car, true and honest gentlemen, was exactly as described.
They guys in the showroom are really helpful and friendly, were genuine and honest.
Excellent service very helpful and friendly staff. I can't thank them enough for their help and advice.
Great company very helpful and great communication
Friendly staff. Good experience and quick to respond.
Share this Vehicle