1.6 Cooper Euro 4 3dr
Price | £2,494 |
Mileage | 72,000 miles |
Year | 2009 59 |
Make | Mini |
Model | Hatch |
Variant | 1.6 Cooper Euro 4 3dr |
Body Type | Hatchback |
Doors | 3 |
Colour | White |
Engine Size | 1.6L |
Fuel Type | Petrol |
Gearbox | Manual |
Drive Train | Front Wheel Drive |
Drive Train | F |
Top Speed | 126 mph |
Width | 1913m |
Height | 1407m |
Tank Capacity | 40l |
Average MPG | 52.3 |
Urban | 40.9 |
Extra Urban | 62.8 |
CO2 Emissions | 129 |
Emission Class | Euro 4 |
Automatic Air Conditioning | 17in Crown Spoke Light Alloy Wheels | 17in Crown Spoke Light Alloy Wheels & RunFlat Tyres | Bluetooth telephone preparation with USB Audio interface | Basic Bluetooth function with USB Audio | Auto Air Conditioning with cooled glovebox | Front Sports Seats | 3Spoke Sports Leath |
We make every effort to represent details accurately on our Web Site, however variations, errors or omissions may occur. The information contained herewith does not constitute an offer for sale of any particular vehicle, accessory or specification. Customers are advised to contact us to confirm vehicle features & details before relying on this information.
Had a fantastic experience with this dealer. Went in to have a look at the car and was first rate.
Kas and the team were great to deal with and supportive through the sale, easy online purchase.
They guys in the showroom are really helpful and friendly, were genuine and honest.
Great company very helpful and great communication
Very impressed with my car, true and honest gentlemen, was exactly as described.
Simple, honest, and professional. Cars are of high standard.
Share this Vehicle